| Social Justice Studies for Transfer: African American Studies | Associate in Arts for Transfer | - n/a |
|---|---|---|
| Sociology | Associate in Arts for Transfer | - n/a |
| Social Justice Studies for Transfer: LGBTQ Studies | Associate in Arts for Transfer | - n/a |
| Early Childhood Education | Associate in Science for Transfer | - n/a |
| Law, Public Policy, and Society | Associate in Arts for Transfer | - n/a |
| Social Justice Studies for Transfer: Gender Studies | Associate in Arts for Transfer | - n/a |
| History | Associate in Arts for Transfer | - n/a |
| Law Enforcement | Certificate of Achievement | - n/a |
| Child Development Teacher | Certificate of Achievement | - n/a |
| Psychology | Associate in Arts for Transfer | - n/a |
| Child Development Associate Teacher | Certificate of Achievement | - n/a |
| Child and Adolescent Development | Associate in Arts for Transfer | - n/a |
| Child Development Site Supervisor | Associate in Arts | - n/a |
| Child Development Master Teacher | Associate in Arts | - n/a |
| Child Development Teacher | Associate in Arts | - n/a |
| Social Justice Studies for Transfer: Chicana and Chicano Studies | Associate in Arts for Transfer | - n/a |
| Law Enforcement | Associate in Arts | - n/a |
| Child Development Assistant Teacher | Certificate of Proficiency | - n/a |
| Social Work and Human Services | Associate in Arts for Transfer | - n/a |
| Optimal Aging and Older Adulthood | Certificate of Proficiency | - n/a |
| Volunteer Services | Certificate of Proficiency | - n/a |
| Human Development | Associate in Arts | - n/a |
| Research Fundamentals | Certificate of Proficiency | - n/a |
| Child Development Master Teacher | Certificate of Achievement | - n/a |
| Child Development Associate Teacher | Associate in Arts | - n/a |
| Gerontology | Associate in Arts | - n/a |
| Administration of Justice | Associate in Science for Transfer | - n/a |
| Child Development Site Supervisor | Certificate of Achievement | - n/a |
| Political Science | Associate in Arts for Transfer | - n/a |
| Anthropology | Associate in Arts for Transfer | - n/a |
| Psychology | Associate in Arts | - n/a |
| Early Intervention and Inclusion | Certificate of Achievement | - n/a |
| Global Health | Certificate of Achievement | - n/a |
| Liberal Arts-Elementary Subject Matter Education | Associate in Arts | - n/a |
| Teacher's Aide Training | Certificate of Completion (Noncredit) | - n/a |
| Public Health | Associate in Science for Transfer | - n/a |
| Liberal Arts with an Area of Emphasis in Social and Behavioral Sciences | Associate in Arts | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
