| Affordable Housing Management | Certificate of Completion (Noncredit) | - n/a |
|---|---|---|
| Electric Vehicle, Hybrid Vehicle, and Engine Performance | Certificate of Proficiency | - n/a |
| Computer-Aided Drafting | Certificate of Achievement | - n/a |
| Management Information Systems (MIS) | Certificate of Achievement | - n/a |
| Computer-Aided Drafting and Design | Associate in Arts | - n/a |
| Engineering Technology | Associate in Science | - n/a |
| Automotive Technology | Associate in Arts | - n/a |
| 3D Modeling and Prototyping | Certificate of Proficiency | - n/a |
| Accounting | Certificate of Achievement | - n/a |
| Restaurant Management | Certificate of Achievement | - n/a |
| Mechanical Design | Certificate of Achievement | - n/a |
| Business Quick Startup | Certificate of Proficiency | - n/a |
| Automotive Quick Service Assistant | Certificate of Proficiency | - n/a |
| Architectural Design | Certificate of Achievement | - n/a |
| Hospitality Management | Associate in Science for Transfer | - n/a |
| CompTIA IT Core Essentials | Certificate of Proficiency | - n/a |
| Automotive Repair: Drive-Train Specialist | Certificate of Proficiency | - n/a |
| Income Tax Preparer | Certificate of Proficiency | - n/a |
| Automotive Electronics | Certificate of Proficiency | - n/a |
| Cybersecurity | Associate in Science | - n/a |
| Guest Services and Concierge | Certificate of Proficiency | - n/a |
| Social Media for Business | Certificate of Achievement | - n/a |
| Drafting Fundamentals | Certificate of Proficiency | - n/a |
| Information Technology | Certificate of Achievement | - n/a |
| Automotive/Motorcycle Maintenance and Light Repair | Certificate of Achievement | - n/a |
| Computer-Aided Drafting | Associate in Arts | - n/a |
| Applied Design | Certificate of Proficiency | - n/a |
| Retail Assistant | Certificate of Proficiency | - n/a |
| Cybersecurity | Certificate of Achievement | - n/a |
| Business Administration | Certificate of Proficiency | - n/a |
| Marketing | Certificate of Achievement | - n/a |
| Restaurant Management | Associate in Arts | - n/a |
| Computerized Accounting Applications | Certificate of Proficiency | - n/a |
| Automotive Alignment, Brakes, and Suspension | Certificate of Proficiency | - n/a |
| Bookkeeping | Associate in Arts | - n/a |
| Automotive Technology | Certificate of Achievement | - n/a |
| AutoCAD Certified User | Certificate of Proficiency | - n/a |
| Computer-Aided Drafting and Design | Certificate of Achievement | - n/a |
| SolidWorks Certified User | Certificate of Proficiency | - n/a |
| Business Administration for Transfer 2.0 | Associate in Science for Transfer | - n/a |
| Entrepreneurship | Certificate of Achievement | - n/a |
| Internet and E-Commerce | Certificate of Achievement | - n/a |
| Emerging Technologies | Certificate of Proficiency | - n/a |
| Engineering Technology | Certificate of Achievement | - n/a |
| Supply Chain Management (SCM) | Certificate of Achievement | - n/a |
| Entrepreneurship | Associate in Arts | - n/a |
| Income Tax Professional | Certificate of Proficiency | - n/a |
| Engineering Design Graphics | Certificate of Proficiency | - n/a |
| Professional Accounting: Preparing for the CPA Exam | Certificate of Achievement | - n/a |
| Bookkeeping | Certificate of Achievement | - n/a |
| Liberal Arts with an Area of Emphasis in Business and Technology | Associate in Arts | - n/a |
| Entrepreneurship Fundamentals | Certificate of Proficiency | - n/a |
| Microsoft Office Expert | Certificate of Proficiency | - n/a |
| Office Clerk | Certificate of Completion (Noncredit) | - n/a |
| Accounting Assistant | Certificate of Proficiency | - n/a |
| Architectural Design | Associate in Arts | - n/a |
| Retail Management | Certificate of Achievement | - n/a |
| Basic Engine Performance | Certificate of Proficiency | - n/a |
| Business Fundamentals | Certificate of Proficiency | - n/a |
| Tech Support | Associate in Science | - n/a |
| Food, Beverage, and Restaurant | Certificate of Proficiency | - n/a |
| Automotive Electronics, Computers, and Emissions and/or HVAC | Certificate of Achievement | - n/a |
| Accounting | Associate in Arts | - n/a |
| Administrative Assistant | Certificate of Proficiency | - n/a |
| Basic Computer Skills | Certificate of Completion (Noncredit) | - n/a |
| Master Technician | Certificate of Achievement | - n/a |
| Computer Application Essentials | Certificate of Proficiency | - n/a |
| Computer Applications | Associate in Science | - n/a |
| Information Technology | Associate in Science | - n/a |
| Computer Applications | Certificate of Achievement | - n/a |
| Management | Certificate of Achievement | - n/a |
| Data Science | Associate in Science | - n/a |
| Artificial Intelligence | Associate in Science | - n/a |
| Hospitality Management | Associate in Arts | - n/a |
| Artificial Intelligence | Certificate of Achievement | - n/a |
| Social Entrepreneurship | Certificate of Proficiency | - n/a |
| California Smog Check Technician | Certificate of Achievement | - n/a |
| Tech Support | Certificate of Achievement | - n/a |
| Computer Applications - Microsoft Excel | Certificate of Completion (Noncredit) | - n/a |
| Computer Applications - Microsoft Word | Certificate of Completion (Noncredit) | - n/a |
| Electric, Hybrid, and Alternative-Fuel Vehicle Technician | Certificate of Achievement | - n/a |
| Executive Administrative Professional | Certificate of Achievement | - n/a |
| Executive Administrative Professional | Associate in Science | - n/a |
| Hospitality Management | Certificate of Achievement | - n/a |
| Google Apps | Certificate of Completion (Noncredit) | - n/a |
| Systems Administration | Certificate of Achievement | - n/a |
| Systems Administration | Associate in Science | - n/a |
| Management Information Systems (MIS) | Associate in Science | - n/a |
| Marketing | Associate in Arts | - n/a |
| Mechanical Design | Associate in Arts | - n/a |
| Supply Chain Management (SCM) | Associate in Arts | - n/a |
| Meeting, Convention, and Event Management | Certificate of Proficiency | - n/a |
| Retail Management | Associate in Arts | - n/a |
| Payroll Professional | Certificate of Proficiency | - n/a |
| Project Management | Certificate of Proficiency | - n/a |
| Management | Associate in Arts | - n/a |
| Internet and E-Commerce | Associate in Science | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
